Course Links
- Class Schedule (below)
- Lab Schedule (below)
- Course Syllabus
- Think Python 2e, Allen B. Downey, Green Tea Press.
- Course Moodle:
Reference Links
- Markdown Cheatsheet
- Python 3 Beginner’s Reference Cheat Sheet
- Python’s built in functions: Simplified | Definitive
- Python’s
String
methods: Simplified | Definitive - Python’s
List
methods: Simplified | Definitive - Python’s
File
methods: Simplified | Definitive - Python’s
Dictionary
methods: Simplified | Definitive - Python
math
module: Simplified | Definitive - Python
random
module: Simplified | Definitive - Python
turtle
module: Simplified | Definitive - Python
time
module: Simplified | Definitive - Graphics.py Reference | Color Names
- matplotlib tutorial | Colors and Line Styles
Course Tools
Important Dates
- 10/04/2019 (Fri) - Written Exam #1
- 10/15/2019 (Tue) - Lab Exam #1 - Section 02
10/16/2019 (Wed) - Lab Exam #1 - Section 01 - 11/05/2019 (Wed) - Written Exam #2
- 12/03/2019 (Tue) - Lab Exam #2 - Section 02
12/04/2019 (Wed) - Lab Exam #2 - Section 01 - 12/11/2019 (Wed) - Written Exam #3
- 12/16/2019 (Mon 9:00am) - Final Exam - Section 01
12/18/2019 (Wed 9:00am) - Final Exam - Section 02
Class Schedule
Date | Topic | Reading/Preparation Before Class |
Assignment/Activity In/After Class |
---|---|---|---|
M 09/02/2019 | Computing & Algorithms | n/a | Class01 Due: 09/04 8:30am |
W 09/04/2019 | Algorithms & Ethics | Class02 | Class02 Due: 09/06 8:30am |
F 09/06/2019 | Computing & The Greater Good | Class03 | Class03 Due: 09/09 8:30am |
M 09/09/2019 | Types, Variables & Assignments | 1.5-1.6 2.1-2.3 |
Class04 Due: 09/11 8:00am |
W 09/11/2019 | Functions & The math module |
3.1-3.3 | Class05 Due: 09/13 8:00am |
F 09/13/2019 | More Functions, Modules & Objects | 4.1 | Class06-07 Due: 09/18 8:00am |
M 09/16/2019 | Continued… | ||
W 09/18/2019 | User Defined Functions | 3.4-3.6 | Class08-10 Due: 09/25 8:00am |
F 09/20/2019 | Continued… | 3.7-3.9 | |
M 09/23/2019 | Continued… | 3.10-3.12 | |
W 09/25/2019 | Simple Repetition | 4.2 | Class11-12 Due 09/30 8:00am |
F 09/27/2019 | Continued… | ||
M 09/30/2019 | Encapsulation & Generalization | 4.3-4.5 | Class13-14 Due 10/07 8:00am |
W 10/02/2019 | Continued… | 4.6-4.8, 4.10 | |
F 10/04/2019 | Exam #1 (Through 09/27/2019) | ||
M 10/07/2019 | Conditional Execution | 5.2, 5.4-5.5 | Class15-17 Due 10/14 8:00am |
W 10/09/2019 | Continued… | 5.3 | |
F 10/11/2019 | Continued… | 5.6-5.7, 5.12 | |
M 10/14/2019 | Fruitful Functions | 6.1,6.4 | Class18 Due 10/18 8:00am |
W 10/16/2019 | Incremental Development & Debugging | 6.2-6.3 | Class19-20 Due 10/25 8:00am |
F 10/18/2019 | Continued… | Assertions | |
M 10/21/2019 | Fall Pause | ||
W 10/23/2019 | Recursion | 5.8-5.10 | Class21-22 Due 10/28 8:00am |
F 10/25/2019 | Continued… | 6.5-6.9 | |
M 10/28/2019 | Conditional Iteration | 7.1-7.3 | Class23-24 Due 11/01 8:00am |
W 10/30/2019 | Continued… | 7.4-7.5 | |
F 11/01/2019 | Program Development and Algorithms | 7.6-7.7 | Class25 Due 11/04 8:00am |
M 11/04/2019 | Strings and String Processing | 8.1-8.5, 8.10 | Class26-27 Due 11/11 8:00am |
W 11/06/2019 | Exam #2 (Through 10/30/2019) | ||
F 11/08/2019 | Continued… | 8.6-8.7 | |
M 11/11/2019 | String Methods | 8.8-8.9, 8.11 | Class28 Due 11/13 8:00am |
W 11/13/2019 | File Processing | 9.1-9.5 | Class29-30 Due 11/18 8:00am |
F 11/15/2019 | Continued… | 14.1-14.2, 14.4 | |
M 11/18/2019 | List Basics | 10.1-10.6, 10.8 | Class31 Due 11/20 8:00am |
W 11/20/2019 | List Processing | 10.7 | Class32-33 Due 11/25 9:00am |
F 11/22/2019 | Continued… | 10.9-10.13 | |
M 11/25/2019 | Program Development and Algorithms | Class34 Due 12/02 8:00am |
|
W 11/27/2019 | Thanksgiving Break | ||
F 11/29/2019 | Thanksgiving Break | ||
M 12/02/2019 | Dictionaries | 11.1-11.2 | Class35-37 Due 12/09 8:00am |
W 12/04/2019 | Continued… | 11.3-11.4 | |
F 12/06/2019 | Continued… | 11.5,11.8 | |
M 12/09/2019 | Author Identification Project | 8.8,13.1,13.3-13.5 | Lab13 Due 12/13 11:59pm |
W 12/11/2019 | Exam #3 (through 12/06/2019) | ||
F 12/13/2019 | Continued… |
Lab Schedule
Lab | Section 01 | Section 02 | Reading/Preparation Before Lab |
Assignment In/After Lab |
---|---|---|---|---|
Lab #1 - Course Tools & Practices | 09/04/2019 | 09/03/2019 | Lab01 Preparation | Lab01 |
Lab #2 - Input, Computations & Errors | 09/11/2019 | 09/10/2019 | 1.7, 2.6, 2.8, 5.11 | Lab02 |
Lab #3 - Objects & Graphics | 09/18/2019 | 09/17/2019 | 2.4, 2.7 | Lab03 |
Lab #4 - Functional Decomposition | 09/25/2019 | 09/24/2019 | 4.9 Review: 3.4,3.7,3.11 |
Lab04 |
Lab #5 - Scientific Simulations | 10/02/2019 | 10/02/2019 | Lab05 | |
Lab #6 - Practice Lab Exam | 10/09/2019 | 10/08/2019 | Lab06 | |
Lab #7 - Lab Exam #1 | 10/16/2019 | 10/15/2019 | Lab07 | |
Lab #8 - Ethics and Autonomous Vehicles | 10/30/2019 | 10/29/2019 | Lab08 Article and Video | Lab08 |
Lab #9 - Climate Modeling | 11/06/2019 | 11/05/2019 | Lab09 | |
Lab #10 - Sentiment Analysis | 11/13/2019 | 11/12/2019 | 9.1 | Lab10 |
Lab #11 - Harnessing Evolution | 11/20/2019 | 11/19/2019 | 10.7 | Lab11 |
Lab #12 - Lab Exam #2 | 12/04/2019 | 12/03/2019 | Lab12 | |
Lab #13 - Author Identification Project | 12/11/2019 | 12/10/2019 | Lab13 |
All textual materials used in this course are licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License
All executable code used in this course is licensed under the GNU General Public License Version 3 or later